<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//geoenergyni.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://geoenergyni.org/news-and-events/</loc>
		<lastmod>2026-05-19T11:32:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://geoenergyni.org/geothermal-work-cafre/</loc>
		<lastmod>2023-07-21T10:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/07/Vibroseis-truck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geoenergy-discovery-centre-launched/</loc>
		<lastmod>2023-10-09T14:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/10/MicrosoftTeams-image-13-e1706623512691.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/10/Photo-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/hard-rock-cafre/</loc>
		<lastmod>2023-10-12T11:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/08/Greenmount-Survey_61985-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geothermal-discovery-centre/</loc>
		<lastmod>2023-10-24T15:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/10/image-80.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/10/image-151.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/10/image-130.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/10/image-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geothermal-global-perspective/</loc>
		<lastmod>2023-11-03T10:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/11/IMG_9209-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/11/1695061963044.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/11/IMG_3710-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/11/IMG_2477-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geothermal-roadshow-set-to-rock-the-north-coast-and-north-west/</loc>
		<lastmod>2024-02-12T11:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/02/GeoEnergy-Discovery-Centre-Roadshow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geothermal-symposium-london/</loc>
		<lastmod>2024-03-12T13:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/12/Michael-MacKenzie-scaled-e1702894265967.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/12/Michael-MacKenzie-scaled-e1702894265967.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/12/Kieran-Mullan-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/iceland-northern-ireland-coleraine/</loc>
		<lastmod>2024-03-12T13:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/03/P1010963-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/03/Coleraine-College-group-with-Michael-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/03/DH-Christie-Group-on-VR-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/03/Coleraine-Grammar-School-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/03/Coleraine-Grammar-School-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/stormont-geothermal-drilling/</loc>
		<lastmod>2024-03-21T11:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/03/Pic-96-e1710927248739.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/03/PIC-251.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geothermal-project-northern-ireland-dfe/</loc>
		<lastmod>2024-04-04T11:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/07/PIC-84-e1689084290647.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geothermal-roadshow-recap/</loc>
		<lastmod>2024-04-10T14:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/03/P1011320-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/rocking-time-at-balmoral-show/</loc>
		<lastmod>2024-05-24T10:07:02+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/05/160524BT6-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geothermal-drilling-and-testing-at-stormont-estate-gets-underway/</loc>
		<lastmod>2024-06-06T12:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/2.-GeoEnergy-NI-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/schools-of-rock/</loc>
		<lastmod>2024-06-24T14:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/Pic-22-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/Pupils-from-The-High-School-Ballynahinch-are-pictured-sitting-inside-the-GeoEnergy-Discovery-Centre-learning-about-the-heat-beneath-their-feet.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/St-Patricks-Primary-School-unearth-the-heat-beneath-their-feet-at-the-GeoEnergy-Discovery-Centre.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/Pupils-from-St-Colmans-High-Sixth-Form-College-are-pictured-sitting-inside-the-GeoEnergy-Discovery-Centre.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/Pupils-from-Mount-St-Michaels-Primary-School-Central-Primary-School-and-St-Benedicts-College-are-pictured-at-the-GeoEnergy-Discovery-Centre-with-Mayor-of-Antrim-and-Newtownabbey-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/Pictured-outside-the-GeoEnergy-Discovery-Centre-are-pupils-from-Ballynahinch-Primary-School.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/Pupils-from-Belvoir-Park-Primary-School-are-pictured-outside-the-GeoEnergy-Discovery-Centre.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/Pictured-outside-GeoEnergy-Discovery-Centre-are-pupils-from-Breda-Academy-with-the-GeoEnergy-NI-ambassadors.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/Pictured-outside-GeoEnergy-Discovery-Centre-are-pupils-from-Drumlins-Integrated-Primary-School-with-the-GeoEnergy-NI-ambassadors.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geothermal-reservoir/</loc>
		<lastmod>2024-06-26T15:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/04/soft-sed-deformation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/04/741.25m-5x-kilroot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/04/zoom-out5x-329.1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/04/soft-sed-deformation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/04/RM_core-scaled-e1712325269607.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/exploring-the-future-of-heat-pumps/</loc>
		<lastmod>2024-07-01T13:10:29+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/Heat-Pump-Blog-Image-e1719836528698.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/Heat-Pump-Blog-Image-e1719836528698.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/northern-ireland-exam-results-a-students-perspective/</loc>
		<lastmod>2024-08-20T13:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/08/IMG_5875-e1723803542842.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/08/IMG_5878.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/08/IMG_5874-rotated.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/drilling-isnt-bore-ing/</loc>
		<lastmod>2024-10-31T11:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/09/processed-0705A18B-72FF-4265-A032-D7FCAA0883DD-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/09/VEDI5339.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/09/processed-0705A18B-72FF-4265-A032-D7FCAA0883DD-rotated-e1726743269617-1024x484.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/09/Drilling-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geoenergy-ni-gets-mayoral-seal-of-approval-in-randalstown-schools-visit/</loc>
		<lastmod>2024-12-10T12:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/06/Mayor-visit-to-GDC-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geoenergy-ni-gets-mayoral-seal-of-approval-in-armagh-schools-visit/</loc>
		<lastmod>2024-12-10T13:21:18+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/IMG-20241126-WA0046.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/IMG-20241126-WA0046-1-e1733836558183.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/IMG-20241126-WA0051.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/IMG-20241126-WA0016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geoenergy-ni-gets-cllr-seal-of-approval-in-enniskillen-schools-visit/</loc>
		<lastmod>2024-12-10T13:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/Geo-Energy-Jones-Memorial-PS-tg-31-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/Geo-Energy-Jones-Memorial-PS-tg-10-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/Geo-Energy-Jones-Memorial-PS-tg-42-1024x691.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/turning-up-the-heat-this-winter/</loc>
		<lastmod>2024-12-16T16:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/Turning-up-the-heat-Image-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/IMG-20241126-WA0046-1-e1733836558183.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/Rockstars-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/Turning-up-the-heat-Image-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/Turning-up-the-heat-Image-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/12/Turning-up-the-heat-Image-1-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/immerse-yourself-in-geothermal/</loc>
		<lastmod>2024-12-16T16:53:30+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/10/VR-Image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/10/VR-Image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2024/10/VR-Image-2-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/how-to-ignite-a-career-in-geothermal-energy/</loc>
		<lastmod>2025-01-16T15:14:12+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/01/Greenmount-Survey_6160-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/01/St-Marks-Warrenpoint_Image-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/01/WhatsApp-Image-2024-11-12-at-16.46.41_b3a16495-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/01/17-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/01/P1010954-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/01/ReAct-Festival.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/new-short-film-digs-deep-to-unearth-the-heat-beneath-our-feet-in-northern-ireland/</loc>
		<lastmod>2025-02-26T09:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/02/GeoEnergy-NI-documentary-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/02/GeoEnergy-NI-documentary-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/unearthing-the-heat-beneath-our-feet-geoenergy-ni-documentary/</loc>
		<lastmod>2025-02-26T09:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/02/Pic-54-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/the-directors-cut-unearthing-the-heat-beneath-our-feet/</loc>
		<lastmod>2025-03-03T17:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/02/Pic-54-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/your-future-our-science-developing-geothermal-education-resources/</loc>
		<lastmod>2025-04-16T10:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/04/Pic-100-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/geoenergy-ni-project-release-initial-findings/</loc>
		<lastmod>2025-11-06T12:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2023/08/Final-Cave-Hill-Photo-copy-lower-res-social.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/gemini-generating-geothermal-energy-momentum/</loc>
		<lastmod>2025-11-28T10:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/11/Gemini-Project-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2025/11/GeminiPEACEPLUSGvt-logos-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geoenergyni.org/minister-launches-geothermal-public-consultation/</loc>
		<lastmod>2026-05-19T11:32:45+00:00</lastmod>
		<image:image>
			<image:loc>https://geoenergyni.org/wp-content/uploads/2026/05/Geothermal2-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->